Which accommodation type dominates Algarve holiday rentals, and which amenities are common? This is the real data from our 247 rentals.
Distribution by type
| Type | Rentals | % of inventory | Median | Sleeps |
|---|---|---|---|---|
| Apartments | 210 | 85% | 45€ | 4 |
| Villas | 27 | 11% | 80€ | 8 |
| Townhouses | 5 | 2% | 58€ | 6 |
| Studios | 3 | 1% | 43€ | 4 |
| Houses | 2 | 1% | 69€ | 6 |
Most common amenities
| Amenity | % of rentals |
|---|---|
| Wi-Fi | 100% |
| Air conditioning | 71% |
| Garden | 51% |
| Pool | 47% |
| Garage | 39% |
| Terrace | 38% |
| Private pool | 9% |
Download the data
Download the open data for your own research or articles (just credit the source):
Methodology and source
Figures are computed over the real inventory of 247 Algarve holiday rentals managed by our partner Homing. Price is the «from» nightly value published on each listing; the median is the central value (more robust than the mean against outliers). Area is in m² and capacity in number of guests. Data is recomputed at every site publish — no estimates, no invented figures.