Based on 247 real holiday rentals in the Algarve, prices start at 28€ per night with a median of 48€. Below, the breakdown by municipality and accommodation type — first-party data, not estimates.
Price by municipality
| Municipality | Rentals | From | Median | Area (median) | Sleeps |
|---|
| Loulé | 84 | 29€ | 52€ | 87 m² | 5 |
| Albufeira | 60 | 28€ | 41€ | 72 m² | 4 |
| Silves | 25 | 32€ | 38€ | 70 m² | 4 |
| Portimão | 20 | 32€ | 45€ | 70 m² | 4 |
| Lagos | 19 | 34€ | 64€ | 101 m² | 4 |
| Tavira | 13 | 32€ | 40€ | 50 m² | 4 |
| Faro | 13 | 49€ | 65€ | 106 m² | 5 |
| Vila Real de Santo António | 9 | 34€ | 58€ | 60 m² | 6 |
| Lagoa | 3 | 35€ | 42€ | 90 m² | 4 |
| Olhão | 1 | 34€ | 34€ | 97 m² | 4 |
Price by accommodation type
| Type | Rentals | From | Median | Area (median) | Sleeps |
|---|
| Apartments | 210 | 28€ | 45€ | 75 m² | 4 |
| Villas | 27 | 48€ | 80€ | 147 m² | 8 |
| Townhouses | 5 | 54€ | 58€ | 98 m² | 6 |
| Studios | 3 | 34€ | 43€ | 43 m² | 4 |
| Houses | 2 | 35€ | 69€ | 276 m² | 6 |
Price by number of bedrooms
| Type | Rentals | From | Median | Area (median) | Sleeps |
|---|
| Studio | 2 | 43€ | 44€ | 38 m² | 4 |
| 1 bedroom | 82 | 29€ | 38€ | 60 m² | 4 |
| 2 bedrooms | 110 | 28€ | 48€ | 88 m² | 4 |
| 3 bedrooms | 40 | 42€ | 74€ | 123 m² | 6 |
| 4+ bedrooms | 13 | 51€ | 103€ | 165 m² | 9 |
Price by capacity (guests)
| Guests | Rentals | From | Median | Area (median) |
|---|
| 1-2 guests | 8 | 32€ | 33€ | 55 m² |
| 3-4 guests | 126 | 28€ | 41€ | 67 m² |
| 5-6 guests | 69 | 30€ | 56€ | 94 m² |
| 7+ guests | 30 | 48€ | 92€ | 138 m² |
Methodology and source
Figures are computed over the real inventory of 247 Algarve holiday rentals managed by our partner Homing. Price is the «from» nightly value published on each listing; the median is the central value (more robust than the mean against outliers). Area is in m² and capacity in number of guests. Data is recomputed at every site publish — no estimates, no invented figures.