Want to stay near the beach in the Algarve? We cross-referenced our beach graph (Wikidata coordinates) with the real location of our rentals to show, beach by beach, how many homes are nearby and which is closest.
Beaches by accommodation proximity
| Beach | Municipality | Homes ≤2 km | Homes ≤5 km | Closest |
|---|---|---|---|---|
| Praia da Rocha Baixinha | Loulé | 35 | 81 | Vilamoura Marina View 3 (0.8 km) |
| Praia da Oura | Albufeira | 34 | 59 | Albufeira Central 5 (0.5 km) |
| Praia de Santa Eulália | Albufeira | 31 | 58 | Albufeira Balaia Villa with Private Pool (0.7 km) |
| Praia dos Aveiros | Albufeira | 30 | 59 | Albufeira Central 5 (0.8 km) |
| Praia dos Alemães | Albufeira | 28 | 59 | Albufeira Classic 1 with Pool (0.7 km) |
| Praia da Balaia | Albufeira | 28 | 58 | Albufeira Balaia Golf Vilage 5 with Pool (0.7 km) |
| Praia do Inatel | Albufeira | 25 | 59 | Albufeira Central 6 (0.4 km) |
| Praia do Peneco | Albufeira | 22 | 57 | Albufeira Ocean View 3 (0.1 km) |
| Praia dos Pescadores | Albufeira | 21 | 56 | Albufeira Amazing View 2 with Pool (0.2 km) |
| Praia de São Roque | Lagos | 14 | 17 | Lagos Sun & Beach Apartment (0.5 km) |
| Praia dos Olhos D'Água | Albufeira | 13 | 48 | Albufeira Beach 1 (0.5 km) |
| Batata beach | Lagos | 13 | 17 | Lagos Typical House (0.5 km) |
| Praia do Pinhão | Lagos | 12 | 17 | Lagos Typical House (0.7 km) |
| Praia dos Tres Castelos | Portimão | 11 | 18 | Praia da Rocha Ocean View with Pool (0.4 km) |
| Praia dos Salgados | Silves | 10 | 24 | Albufeira Salgados Beach 3 (0.8 km) |
| Praia da Rocha | Portimão | 10 | 17 | Praia da Rocha Twins 4 (0.2 km) |
| Praia dos Beijinhos | Silves | 10 | 17 | Armação de Pêra Central (0.5 km) |
| Praia da Galé Oeste | Silves | 9 | 24 | Albufeira Salgados Beach 1 (0.6 km) |
| Praia da Galé | Silves | 9 | 21 | Albufeira Concept 1 with Pool (0.5 km) |
| Praia da Dona Ana | Lagos | 9 | 17 | Lagos Typical House (0.9 km) |
| Praia do Vau | Portimão | 9 | 17 | Praia da Rocha Ocean View with Pool (1.1 km) |
| Praia Grande (Lagoa) | Lagoa | 8 | 16 | Praia da Rocha Twins 4 (1.2 km) |
| Praia Nova | Silves | 7 | 11 | Armação de Pêra Twins 2 (0.3 km) |
| Praia da Senhora da Rocha | Silves | 7 | 11 | Armação de Pêra Twins 2 (0.3 km) |
| Meia Praia | Lagos | 6 | 17 | Lagos Sun & Beach Apartment (1.0 km) |
| Praia do Camilo | Lagos | 6 | 17 | Lagos Prestige with Pool (1.2 km) |
| Praia da Angrinha | Lagoa | 6 | 16 | Praia da Rocha Twins 4 (1.4 km) |
| Praia do Barranco das Belharucas | Loulé | 5 | 51 | Albufeira Cosy (0.8 km) |
| Praia dos Arrifes | Albufeira | 5 | 35 | Albufeira Tropical View 2 with Pool (0.5 km) |
| Praia do Canavial | Lagos | 5 | 19 | Lagos Ocean View 3 with Pool (1.2 km) |
| Praia de Monte Gordo | Vila Real de Santo António | 5 | 7 | Monte Gordo Beach 1 (0.4 km) |
| Praia do Castelo | Albufeira | 4 | 24 | Albufeira Concept 1 with Pool (1.5 km) |
| Praia de Porto de Mós | Lagos | 4 | 19 | Lagos Ocean View 3 with Pool (0.5 km) |
| Praia da Alagoa | Vila Real de Santo António | 4 | 9 | Altura Typical House (1.3 km) |
| Praia da Falésia | Loulé | 3 | 73 | Albufeira Falesia Beach 4 (0.8 km) |
| Praia de São Rafael | Albufeira | 3 | 33 | Albufeira Summer Villa 3 with Pool (0.5 km) |
| Praia do Evaristo | Albufeira | 3 | 19 | Albufeira Concept 1 with Pool (1.2 km) |
| Praia do Molhe | Lagoa | 3 | 16 | Praia da Rocha Twins 4 (1.5 km) |
| Praia de Albandeira | Silves | 3 | 11 | Armação de Pêra Twins 1 (1.2 km) |
| Praia do Barranquinho | Silves | 3 | 11 | Armação de Pêra Twins 1 (1.5 km) |
Methodology and source
Straight-line distances (haversine) between each beach's coordinates (Wikidata) and the real coordinates of each rental. Only beaches with accommodation within 5 km appear. Walking/driving distances may be longer. Recomputed at every publish.