Which Algarve municipality best balances beach, culture and price? This table cross-references our real inventory data (price) with our Algarve entity graph (beaches, museums, castles and monuments, from Wikidata).
Municipalities side by side
| Municipality | Rentals | Median price | Beaches | Culture (museums·castles·monuments) |
|---|---|---|---|---|
| Loulé | 84 | 52€ | 3 | 10 |
| Albufeira | 60 | 41€ | 14 | 5 |
| Silves | 25 | 38€ | 8 | 18 |
| Portimão | 20 | 45€ | 5 | 7 |
| Lagos | 19 | 64€ | 19 | 21 |
| Tavira | 13 | 40€ | 7 | 7 |
| Faro | 13 | 65€ | 0 | 9 |
| Vila Real de Santo António | 9 | 58€ | 4 | 0 |
| Lagoa | 3 | 42€ | 11 | 0 |
| Olhão | 1 | 34€ | 0 | 2 |
Download the data
Download the open data for your own research or articles (just credit the source):
Methodology and source
Rentals and median price come from the real inventory (247 rentals from partner Homing). Beach, museum, castle and monument counts come from Wikidata (georeferenced entities), assigned to the municipality of the nearest town. All verifiable — nothing invented.